Assessor’s Parcel Number | 66606609 |
Days on Market | 47 |
Last Modified | November 30th at 7:22pm |
Listing Status | Closed |
Price Per Sq. Ft. | $599.59 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Ranch |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1970 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 1,476 sq. ft. |
Floor | Tile |
Heating | Natural Gas |
Interior Features | Recessed Lighting |
Laundry Facilities | In Garage |
Rooms | Master Bathroom |
Acres | 0.1655 |
Fence | Wood |
Lot Dimensions | 7,210 |
Lot Size | 7,210 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Stone |
Roofing | Asphalt |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Debbie Mclaughlin at Coldwell Banker Realty.