Assessor’s Parcel Number | 66621301 |
Days on Market | 1 |
Last Modified | December 20th at 1:09pm |
Listing Status | Closed |
Price Per Sq. Ft. | $458.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1979 |
Appliances | Tankless Water Heater |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Masonry |
Floorspace | 2,136 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.2305 |
Fence | Masonry |
Lot Size | 10,042 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Patio | See Remarks |
Roofing | Spanish Tile |
Spa Features | Above Ground |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.0 mi. |
|
Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Barbara Wilson at Berkshire Hathaway Homeservice.